.(JavaScript must be enabled to view this email address)
Divide complete screen solutions. Desktop screens and accessories. A large choice of fabrics & perspex. A large choice of screens are available please contact Libra Office Interiors for more information or a quotation.
Please note that the products shown are only a sample of the Divide furniture range. Please call us on 01455 440047 for more information.
Straight Lunar screen
Fully upholstered with PVC trim and radiused corners.
From £119.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DLS0638 / R | 600 | 380 | 25 |
DLS0838 / R | 800 | 380 | 25 |
DLS1038 / R | 1000 | 380 | 25 |
DLS1238 / R | 1200 | 380 | 25 |
DLS1438 / R | 1200 | 380 | 25 |
DLS1638 / R | 1400 | 380 | 25 |
DLS1838 / R | 1600 | 380 | 25 |
Straight Trident Type 1 screen
Fully upholstered with aluminium frame.
From £145.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DT1S0638R | 585 | 380 | 30 |
DT1S0838 / R | 800 | 380 | 30 |
DT1S1038 / R | 1000 | 380 | 30 |
DT1S1238 / R | 1200 | 380 | 30 |
DT1S1438 / R | 1400 | 380 | 30 |
DT1S1638 / R | 1600 | 380 | 30 |
DT1S1838 / R | 1800 | 380 | 30 |
Curved Lunar screen
Fully upholstered with PVC trim and radiused corners.
From £129.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DLC0638R | 585 | 380/180 | 25 |
DLC0838 / R | 800 | 380/180 | 25 |
DLC1038 / R | 1000 | 380/180 | 25 |
DLC1238 / R | 1200 | 380/180 | 25 |
DLC1438 / R | 1400 | 380/180 | 25 |
DLC1638 / R | 1600 | 380/180 | 25 |
DLC1838 / R | 1800 | 380/180 | 25 |
Wave lunar screen
Fully upholstered with PVC trim and radiused corners.
From £129.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DLW0638R | 585 | 380/180 | 25 |
DLW0838 / R | 800 | 380/180 | 25 |
DLW1038 / R | 1000 | 380/180 | 25 |
DLW1238 / R | 1200 | 380/180 | 25 |
DLW1438 / R | 1400 | 380/180 | 25 |
DLW1638 / R | 1600 | 380/180 | 25 |
DLW1838 / R | 1800 | 380/180 | 25 |
Straight Trident type 2 screen
Fully upholstered, aluminium frame with triple toolbar.
From £217.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DT2S0638R | 585 | 380 | 30 |
DT2S0838 / R | 800 | 380 | 30 |
DT2S1038 / R | 1000 | 380 | 30 |
DT2S1238 / R | 1200 | 380 | 30 |
DT2S1438 / R | 1400 | 380 | 30 |
DT2S1638 / R | 1600 | 380 | 30 |
DT2S1838 / R | 1800 | 380 | 30 |
Straight Trident type 3 screen
Half fabric, half acrylic with aluminium frame. No toolbar.
From £217.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DT3S0638R | 585 | 380 | 30 |
DT3S0838 / R | 800 | 380 | 30 |
DT3S1038 / R | 1000 | 380 | 30 |
DT3S1238 / R | 1200 | 380 | 30 |
DT3S1438 / R | 1400 | 380 | 30 |
DT3S1638 / R | 1600 | 380 | 30 |
DT3S1838 / R | 1800 | 380 | 30 |
Wave Trident Type 1 screen
Fully upholstered with PVC trim and aluminium end posts.
From £170.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DT1W0638R | 585 | 380/180 | 30 |
DT1W0838 / R | 800 | 380/180 | 30 |
DT1W1038 / R | 1000 | 380/180 | 30 |
DT1W1238 / R | 1200 | 380/180 | 30 |
DT1W1438 / R | 1400 | 380/180 | 30 |
DT1W1638 / R | 1600 | 380/180 | 30 |
DT1W1838 / R | 1800 | 380/180 | 30 |
Straight Horizon Type 3 screen
Fully glazed aluminium framed screen.
From £186.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DH3S0638R | 585 | 380 | 30 |
DH3S0838 / R | 800 | 380 | 30 |
DH3S1038 / R | 1000 | 380 | 30 |
DH3S1238 / R | 1200 | 380 | 30 |
DH3S1438 / R | 1400 | 380 | 30 |
DH3S1638 / R | 1600 | 380 | 30 |
DH3S1838 / R | 1800 | 380 | 30 |
Straight Horizon Type 4 screen
Fully glazed aluminium framed screen with triple toolbar.
From £217.00 ex VAT
Code | W (mm) |
D (mm) |
H (mm) |
---|---|---|---|
DH4S0638R | 585 | 380 | 30 |
DH4S0838 / R | 800 | 380 | 30 |
DH41038 / R | 1000 | 380 | 30 |
DH41238 / R | 1200 | 380 | 30 |
DH4S1438 / R | 1400 | 380 | 30 |
DH4S1638 / R | 1600 | 380 | 30 |
DH4S1838 / R | 1800 | 380 | 30 |